Finances

Nepalimed - financial survey 2004 t/m 2015 (in Euro´s)

  2004 2005 2006 2007
Donations, gifts
and benefactions
135.888 63.872 63.724 74.416
Costs fundraising 9.755 11.459 2.134 23.956
Net proceeds 126.133 52.413 61.590 50.460
Relief 47.233 18.000 38.627 50.914
Net reserve 78.900 34.413 22.963 -454
Added to reserve 10 0 (409) 2.658
Spendable capital 170.830 205.243 227.797 227.797

  2008 2009 2010 2011 2012
Donations, gifts
and benefactions
77.654 110.896 122.281 104.512 81.768
Costs fundraising 12.144 7.854 6.949 7.718 2.027
Net reserve 65.510 103.042 115.332 96.794 79.741
Relief 29.363 45.168 74.139 78.147 175.604
Netto overschot 36.147 57.874 41.103 18.647 -95.863
Added to reserve (7.229) 4.435 14.157 10.836 11.620
Spendable capital 258.919 321.228 367.578 406.061 321.818

  2013 2014 2015 Totaal
laatste
12 jaar
Donations, gifts
and benefactions
102.506 40832 40.832 1.038.309
Costs fundraising 4.183 4163 3.236 99.064
Net proceeds 98.323 36.699 135.063 939.245
Relief 85.797 183.014 162.888 833.211
Net reserve 12.526 -146.345 -27.825 106.0.34
Added to reserve 3.122 10.876 4.505 50.782
Spendable capital 337.466 201.997 178.677 201.997